Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 92 | 15 | 25 | 10 | 185 | 3950 | 145 | 363 | 216 | 1301 |
Dec 2024 | 68 | 16 | 28 | 10 | 376 | 8835 | 312 | 889 | 500 | 2133 |
Nov 2024 | 85 | 12 | 22 | 8 | 303 | 7148 | 255 | 689 | 372 | 2562 |
Oct 2024 | 113 | 11 | 51 | 7 | 318 | 6023 | 236 | 1591 | 356 | 3503 |
Sep 2024 | 28 | 10 | 10 | 7 | 281 | 4866 | 211 | 307 | 327 | 866 |
Aug 2024 | 47 | 9 | 10 | 6 | 277 | 4956 | 204 | 340 | 286 | 1457 |
Jul 2024 | 35 | 16 | 18 | 10 | 360 | 8816 | 313 | 570 | 517 | 1091 |
Jun 2024 | 29 | 23 | 21 | 12 | 332 | 10810 | 378 | 643 | 690 | 876 |
May 2024 | 47 | 18 | 25 | 13 | 387 | 9498 | 416 | 791 | 576 | 1487 |
Apr 2024 | 32 | 20 | 23 | 12 | 389 | 9107 | 371 | 690 | 629 | 964 |
Mar 2024 | 22 | 16 | 14 | 8 | 352 | 6555 | 272 | 438 | 499 | 682 |
Feb 2024 | 29 | 21 | 19 | 15 | 519 | 8531 | 443 | 560 | 636 | 845 |
Totals | 89095 | 3556 | 7871 | 5604 | 17767 | |||||
Generated by Webalizer Version 2.23 |