Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 459 | 29 | 101 | 16 | 222 | 6802 | 182 | 1116 | 319 | 5054 |
Apr 2025 | 310 | 24 | 71 | 14 | 441 | 15393 | 437 | 2158 | 745 | 9307 |
Mar 2025 | 162 | 23 | 42 | 12 | 375 | 12985 | 391 | 1308 | 730 | 5035 |
Feb 2025 | 130 | 23 | 36 | 11 | 336 | 10388 | 311 | 1035 | 654 | 3662 |
Jan 2025 | 77 | 17 | 22 | 10 | 368 | 8651 | 327 | 684 | 535 | 2392 |
Dec 2024 | 68 | 16 | 28 | 10 | 376 | 8835 | 312 | 889 | 500 | 2133 |
Nov 2024 | 85 | 12 | 22 | 8 | 303 | 7148 | 255 | 689 | 372 | 2562 |
Oct 2024 | 113 | 11 | 51 | 7 | 318 | 6023 | 236 | 1591 | 356 | 3503 |
Sep 2024 | 28 | 10 | 10 | 7 | 281 | 4866 | 211 | 307 | 327 | 866 |
Aug 2024 | 47 | 9 | 10 | 6 | 277 | 4956 | 204 | 340 | 286 | 1457 |
Jul 2024 | 35 | 16 | 18 | 10 | 360 | 8816 | 313 | 570 | 517 | 1091 |
Jun 2024 | 29 | 23 | 21 | 12 | 332 | 10810 | 378 | 643 | 690 | 876 |
Totals | 105673 | 3557 | 11330 | 6031 | 37938 | |||||
Generated by Webalizer Version 2.23 |