Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 21 | 10 | 8 | 6 | 68 | 1319 | 45 | 61 | 73 | 149 |
Aug 2024 | 47 | 9 | 10 | 6 | 277 | 4956 | 204 | 340 | 286 | 1457 |
Jul 2024 | 35 | 16 | 18 | 10 | 360 | 8816 | 313 | 570 | 517 | 1091 |
Jun 2024 | 29 | 23 | 21 | 12 | 332 | 10810 | 378 | 643 | 690 | 876 |
May 2024 | 47 | 18 | 25 | 13 | 387 | 9498 | 416 | 791 | 576 | 1487 |
Apr 2024 | 32 | 20 | 23 | 12 | 389 | 9107 | 371 | 690 | 629 | 964 |
Mar 2024 | 22 | 16 | 14 | 8 | 352 | 6555 | 272 | 438 | 499 | 682 |
Feb 2024 | 29 | 21 | 19 | 15 | 519 | 8531 | 443 | 560 | 636 | 845 |
Jan 2024 | 25 | 16 | 13 | 7 | 379 | 6249 | 243 | 416 | 496 | 781 |
Dec 2023 | 24 | 11 | 14 | 5 | 234 | 5146 | 182 | 456 | 358 | 763 |
Nov 2023 | 33 | 16 | 15 | 9 | 366 | 6163 | 280 | 470 | 494 | 997 |
Oct 2023 | 26 | 12 | 10 | 6 | 280 | 4868 | 210 | 332 | 384 | 832 |
Totals | 82018 | 3357 | 5767 | 5638 | 10924 | |||||
Generated by Webalizer Version 2.23 |