Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 34 | 16 | 15 | 9 | 338 | 5632 | 262 | 442 | 464 | 954 |
Oct 2023 | 26 | 12 | 10 | 6 | 280 | 4868 | 210 | 332 | 384 | 832 |
Sep 2023 | 31 | 15 | 13 | 8 | 360 | 4936 | 258 | 413 | 473 | 930 |
Aug 2023 | 32 | 17 | 14 | 11 | 459 | 5906 | 361 | 448 | 537 | 992 |
Jul 2023 | 30 | 21 | 16 | 12 | 474 | 7713 | 400 | 496 | 655 | 938 |
Jun 2023 | 29 | 18 | 14 | 12 | 427 | 6110 | 361 | 430 | 541 | 885 |
May 2023 | 31 | 16 | 17 | 10 | 43 | 1005 | 31 | 51 | 49 | 93 |
Totals | 36170 | 1883 | 2612 | 3103 | 5624 | |||||
Generated by Webalizer Version 2.23 |