Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 538 | 31 | 126 | 13 | 167 | 1484 | 26 | 252 | 62 | 1076 |
Jun 2025 | 520 | 24 | 114 | 10 | 860 | 20901 | 311 | 3424 | 726 | 15616 |
May 2025 | 582 | 25 | 142 | 13 | 642 | 19126 | 423 | 4408 | 775 | 18066 |
Apr 2025 | 310 | 24 | 71 | 14 | 441 | 15393 | 437 | 2158 | 745 | 9307 |
Mar 2025 | 162 | 23 | 42 | 12 | 375 | 12985 | 391 | 1308 | 730 | 5035 |
Feb 2025 | 130 | 23 | 36 | 11 | 336 | 10388 | 311 | 1035 | 654 | 3662 |
Jan 2025 | 77 | 17 | 22 | 10 | 368 | 8651 | 327 | 684 | 535 | 2392 |
Dec 2024 | 68 | 16 | 28 | 10 | 376 | 8835 | 312 | 889 | 500 | 2133 |
Nov 2024 | 85 | 12 | 22 | 8 | 303 | 7148 | 255 | 689 | 372 | 2562 |
Oct 2024 | 113 | 11 | 51 | 7 | 318 | 6023 | 236 | 1591 | 356 | 3503 |
Sep 2024 | 28 | 10 | 10 | 7 | 281 | 4866 | 211 | 307 | 327 | 866 |
Aug 2024 | 47 | 9 | 10 | 6 | 277 | 4956 | 204 | 340 | 286 | 1457 |
Totals | 120756 | 3444 | 17085 | 6068 | 65675 | |||||
Generated by Webalizer Version 2.23 |