Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 19 | 12 | 11 | 8 | 78 | 1567 | 61 | 81 | 90 | 133 |
May 2023 | 31 | 16 | 17 | 10 | 43 | 1005 | 31 | 51 | 49 | 93 |
Totals | 2572 | 92 | 132 | 139 | 226 | |||||
Generated by Webalizer Version 2.23 |